What new with ntop?
| Aug 3rd, 2008 | Introduced nBox Recorder, high-speed packet-to-disk solution |
| June 2nd, 2008 | Meet ntop in Bremen at AIMS 2008 |
| May 23rd, 2008 | Meet ntop in Athens at the 3rd Open Source Software Conference |
| Apr 23rd, 2008 | Running ntop on 10 Gbit networks using cPacket's cTap [press release] |
| Apr 9th, 2008 | IP Traffic monitoring at 10 Gbit and above |
| Mar 27th, 2008 | n2n: a layer-two peer-to-peer VPN is born: please contribute! |
| Jul 20th, 2007 | svn.ntop.org is born: subversion and track. |
| June 9th, 2007 | ntop 3.3 released: improved stability, ease of use, U3 support and graphical GUI (Win32). |
| May 24th, 2007 | nBox Envision your network with nBox (Embedded Ntop). |
| Mar 18th, 2007 | Use dynamic bloom filtering with PF_RING. |
| Feb 6th, 2007 | ntop 3.3rc seeded
3Com embraces ntop for network traffic monitoring. |
| July 13th, 2006 | Download VMware ntop virtual appliance |
| June 7th, 2006 | Linux magazine inteviews Luca [Italian] |
| Mar 30th, 2006 | wiki.ntop.org is born. Please contribute! |
| Oct 22nd, 2005 | ntop 3.2 is out: VoIP support, NetFlow v9/IPFIX enhancements, performance boost, more statistics and stability. |
| Aug 26th, 2005 | Released nProbe 4.0 an plugin-extensible NetFlow v5/v9/IPFIX flow able to operate at Gigabit speeds and analyze VoIP (Voice over IP) traffic. |
| May 4-6th, 2005 | Meet ntop at the RIPE 50 Meeting in Stockholm |
| Dec 21st, 2004 | ntop 3.1 is out: virtual NetFlow/sFlow interfaces, new appearance, smarter memory usage, iSCSI/FibreChannel support, stability. |
| Dec 10th, 2004 | Released PF_RING 3.0 CVS available. |
| Apr 23th, 2004 | Released PF_RING 2.1: stable, easy to build, new features. |
| Mar 23rd, 2004 | Released ntop 3.0: IPv6, FibreChannel, NetFlow v9, nFlow, XML-export, improved RRD support and much more. |
| Feb 20th, 2004 | Released PF_RING 2.0: how to capture over 550'000 pkt/sec using Linux on your commodity PC. |
| Jan 12th, 2004 | Released nProbe 3.0 a NetFlow v5/v9/nFlow flow able to operate at Gigabit speeds. |
| Nov 23rd, 2003 | Released nBox86 : embed ntop and nprobe into your own x86 PC.
|
| Nov 2nd, 2003 | Support the ntop development get the ntop User's Guide |
| Aug 28th, 2003 | Meet ntop at the RIPE 46 Meeting in Amsterdam |
| Jul 9th, 2003 | ntop.org becomes a Cyclades technology partner for developing embedded ntop-based appliances. |
| Jul 4th, 2003 | ntop past and future @ Barcelona: [ foils ] [ talk ] |
| Apr 15th, 2003 | Released ntop 2.2: stability, designed for large networks, RRD support, better NetFlow integration. |
| Jan 12th, 2003 | Released nProbe v. 2.0 and nBox, an embedded NetFlow v5 probe based on nProbe and Linux. |
| Jul 17th, 2002 | Released nProbe, a stand-alone, small, efficent NetFlow V5 probe |
| Jul 13th, 2002 | Please support the ntop project: shop.ntop.org is now open |
| Jul 11th, 2002 | Released ntop 2.1: stability, security, speed, resource savvy. |
| Feb. 5th, 2002 | ntop joins the sFlow.org consortium and adds native sFlow support |
| Jan. 28th, 2002 | Effective MAN Monitoring using ntop and Suse Linux [Italian] |


: embed ntop and nprobe into your own x86 PC.